Providing Peace of Mind
Prepare for what comes next.
You can’t always predict the future, but you can be ready for it.
Saving money with a Statement Savings, Super Saver or Certificate of Deposit helps it grow with interest.
You’ll reach your savings goal – for a new piece of equipment or emergency expense – faster.
Compare our Savings Options
| Statement Savings | Super Saver | Certificates of Deposit |
---|---|---|---|
Description | A basic savings offering accessibility to funds while they grow with interest. | Ideal for businesses that can put more towards savings and want to earn a higher rate for it. | A safe and secure way for businesses with excess to grow them for when they are needed in the future. |
Minimum to open | $10 | $10 | $500 |
Monthly fee | $2 | $6 | None |
Investment period | None | None | 3 months to 5 years |
Special features | Fee waived with $100 balance. | Fee waived with $3,000 balance.
Tiered rate structure. | Interest options include monthly check, monthly transfer or compounding. |
Penalty for early withdrawal? | No | No | Yes |
Interested in additional options for FDIC insurance for larger deposits CDARS Network Click Here
Interested in Insured Cash Sweeps for your Checking, Money Markets, or Savings Click Here
Our Current Rates
Rates are current as of May 22nd, 2022.
Super Saver
Minimum Balance | Maximum Balance | Rate | APY |
---|---|---|---|
$0.00 | $2,999.99 | 0.02% | 0.02% |
$3,000.00 | $24,999.99 | 0.03% | 0.03% |
$25,000.00 | $49,999.99 | 0.04% | 0.04% |
$50,000.00+ | n/a | 0.05% | 0.05% |
Statement Savings
Minimum Balance | Maximum Balance | Rate | APY |
---|---|---|---|
$10+ | 0.03% | 0.03% |
At our discretion, we may change the interest rate and annual percentage yield at any time on our savings, checkings, and IRA savings accounts. Account fees could reduce the earnings.

Business Loans
Learn More
